Skip over navigation
Change
_
Scheme:
select
Black
Default
Forest
Hay
Office2007
Outlook
Simple
Sitefinity
Sunset
Telerik
Vista
Web20
WebBlue
Windows7
Button
Home Pages
• OK House Home
• Press Room Home
Press Room Home
News Archives
House Summary
Audio Files
Session Audio Archives
Media Staff
• TV Media Home
Representatives
• Speaker of the House
• House Leadership
House Majority Leadership
House Minority Leadership
• House Membership
Current House Membership
House Pictorial Directory
Historic House Membership
Find Your Representative
Committees/Legislation
• House Committees
Bills Assigned to Committees and Subcommittees
Committees and Subcommittees
Committee Schedule
Committee Votes
Interim Studies
Meeting Notices
• Legislation
Conference Committee Reports
House Journals
House Votes
Legislative Deadlines
Main Floor Amendments by Bill Date
Main Floor Amendments by Bill Number
Main Floor Amendments by Date Filed
Oklahoma Constitution and Statutes
Researching Legislation
Search Text of Measures
Status of Measures
Text of Measures
• Calendars
Committee Calendar
Floor Calendar
House Calendar
Staff/Information
• Video/Audio
Video Live/Archives
Audio Live
Audio Archives
• House Staff
Administration and Personnel
Administrative Support
Appropriations and Budget
Bill Processing
Chief Clerk
Chief of Staff
Committee Staff
Communications/Media Division
Comptroller of the House
Engrossing and Enrolling
Information Systems Division
Services and Security of the House
Speaker's Staff
• Job Postings
• Information
Agency Rules Forms
FAQs
High School Page Program
House District Maps
House Fiscal Page
House Precedents
House Publications
House Research Page
House Rules
Legislative Internship
Need Help?
Reference Links
Roll Call Sheet
Site Map
The Legislative Process
Course of Bills in Becoming Law
Detailed Flow Chart - How an Idea Becomes a Law
Simplified Flow Chart - The Path of a New Law in Oklahoma
Glossary of Legislative Terms
Versions and Amendments of a Bill
Veterans of the Week
Visitors with Disabilities
House Summary
Select for Previous Years Media Summary
2009 Media Summary
2008 Media Summary
2007 Media Summary
2006 Media Summary
2005 & Prior Media Summary
8/29/2010
- Through -
9/5/2010
Select Week:
Week 1 - (1/1/2010 - 1/2/2010)
Week 2 - (1/3/2010 - 1/9/2010)
Week 3 - (1/10/2010 - 1/16/2010)
Week 4 - (1/17/2010 - 1/23/2010)
Week 5 - (1/24/2010 - 1/30/2010)
Week 6 - (1/31/2010 - 2/6/2010)
Week 7 - (2/7/2010 - 2/13/2010)
Week 8 - (2/14/2010 - 2/20/2010)
Week 9 - (2/21/2010 - 2/27/2010)
Week 10 - (2/28/2010 - 3/6/2010)
Week 11 - (3/7/2010 - 3/13/2010)
Week 12 - (3/14/2010 - 3/20/2010)
Week 13 - (3/21/2010 - 3/27/2010)
Week 14 - (3/28/2010 - 4/3/2010)
Week 15 - (4/4/2010 - 4/10/2010)
Week 16 - (4/11/2010 - 4/17/2010)
Week 17 - (4/18/2010 - 4/24/2010)
Week 18 - (4/25/2010 - 5/1/2010)
Week 19 - (5/2/2010 - 5/8/2010)
Week 20 - (5/9/2010 - 5/15/2010)
Week 21 - (5/16/2010 - 5/22/2010)
Week 22 - (5/23/2010 - 5/29/2010)
Week 23 - (5/30/2010 - 6/5/2010)
Week 24 - (6/6/2010 - 6/12/2010)
Week 25 - (6/13/2010 - 6/19/2010)
Week 26 - (6/20/2010 - 6/26/2010)
Week 27 - (6/27/2010 - 7/3/2010)
Week 28 - (7/4/2010 - 7/10/2010)
Week 29 - (7/11/2010 - 7/17/2010)
Week 30 - (7/18/2010 - 7/24/2010)
Week 31 - (7/25/2010 - 7/31/2010)
Week 32 - (8/1/2010 - 8/7/2010)
Week 33 - (8/8/2010 - 8/14/2010)
Week 34 - (8/15/2010 - 8/21/2010)
Week 35 - (8/22/2010 - 8/28/2010)
Week 36 - (8/29/2010 - 9/4/2010)
Week 37 - (9/5/2010 - 9/11/2010)
Week 38 - (9/12/2010 - 9/18/2010)
Week 39 - (9/19/2010 - 9/25/2010)
Week 40 - (9/26/2010 - 10/2/2010)
Week 41 - (10/3/2010 - 10/9/2010)
Week 42 - (10/10/2010 - 10/16/2010)
Week 43 - (10/17/2010 - 10/23/2010)
Week 44 - (10/24/2010 - 10/30/2010)
Week 45 - (10/31/2010 - 11/6/2010)
Week 46 - (11/7/2010 - 11/13/2010)
Week 47 - (11/14/2010 - 11/20/2010)
Week 48 - (11/21/2010 - 11/27/2010)
Week 49 - (11/28/2010 - 12/4/2010)
Week 50 - (12/5/2010 - 12/11/2010)
Week 51 - (12/12/2010 - 12/18/2010)
Week 52 - (12/19/2010 - 12/25/2010)
Week 53 - (12/26/2010 - 12/31/2010)
News Article
Type
Date Posted
Rep.JoeDorman-- nursing home generator study
Audio
8/31/2010 12:00:00 AM
Study Finds Need for Generators in Assisted Living Facilities
News
8/31/2010 12:00:00 AM
Address: 2300 N Lincoln Blvd., State Capitol Building, Oklahoma City, OK 73105 | Phone: (405) 521-2711
Phone: (800) 522-8502 | (800) 522-8506 (Relay Oklahoma) | (877) 299-3468 (TDD) | (800) 722-0353 (TDD)
Website Policies